| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| VALNEVA SE | VLA.PA | 2026-03-17 | AMC | -0.12 | -0.28 | -127.84% | — |
| ITHACA ENERGY PLC ORD 1P | ITH.L | 2026-03-18 | AMC | 0.09 | 0.02 | -76.14% | — |
| Biovica International AB ser. B | BIOVIC-B.ST | 2026-03-18 | BMO | -0.08 | -0.06 | +22.81% | — |
| SkiStar AB ser. B | SKIS-B.ST | 2026-03-18 | BMO | 13.20 | 12.48 | -5.45% | — |
| J.MARTINS,SGPS | JMT.LS | 2026-03-18 | — | 0.31 | 0.34 | +9.93% | — |
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2026-03-19 | BMO | 0.14 | 0.08 | -38.95% | — |
| CDR C.XWAR PLN | CDR.WA | 2026-03-19 | BMO | 0.86 | 1.72 | +101.17% | — |
| Cibus Real Estate AB (publ) | CIBUS.ST | 2026-03-19 | BMO | 0.24 | 0.22 | -9.70% | — |
| ENEL | ENEL.MI | 2026-03-19 | BMO | 0.13 | 0.11 | -19.96% | — |
| Alma Media Corporation | ALMA.HE | 2026-03-19 | DMH | 0.18 | 0.18 | -2.22% | — |
| KH Group Plc | KHG.HE | 2026-03-20 | BMO | 0.04 | 0.08 | +89.85% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).