| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| BW OFFSHORE LIMITED | BWO.OL | 2026-05-18 | BMO | 0.21 | 0.13 | -37.58% | — |
| ARCHER | ARCH.OL | 2026-05-19 | BMO | 0.04 | 0.08 | +76.21% | — |
| Cantargia AB | CANTA.ST | 2026-05-19 | BMO | -0.18 | -0.13 | +27.78% | — |
| Lagercrantz Group AB ser B | LAGR-B.ST | 2026-05-19 | BMO | 1.56 | 1.69 | +8.46% | — |
| Matas A/S | MATAS.CO | 2026-05-19 | BMO | 1.16 | -0.20 | -117.58% | — |
| BW ENERGY LIMITED | BWE.OL | 2026-05-20 | BMO | 0.14 | 0.13 | -6.66% | — |
| BioArctic AB ser. B | BIOA-B.ST | 2026-05-20 | BMO | -0.40 | 2.39 | +697.50% | — |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2026-05-20 | BMO | 0.71 | 0.51 | -27.73% | — |
| ORKLA | ORK.OL | 2026-05-20 | BMO | 1.67 | 1.75 | +4.80% | — |
| Scandinavian Tobacco Group A/S | STG.CO | 2026-05-20 | BMO | 1.34 | 1.10 | -17.91% | — |
| Better Collective A/S | BETCO.ST | 2026-05-20 | DMH | 0.25 | 0.14 | -43.68% | — |
| White Pearl Technology Group AB | WPTG-B.ST | 2026-05-20 | DMH | 0.73 | 0.71 | -2.74% | — |
| Asmodee Group AB ser. B | ASMDEE-B.ST | 2026-05-21 | BMO | 0.12 | 0.13 | +4.17% | — |
| B2 Impact ASA | B2I.OL | 2026-05-21 | BMO | 0.43 | 0.56 | +30.23% | — |
| BTS Group AB ser. B | BTS-B.ST | 2026-05-21 | BMO | 1.48 | 1.42 | -4.05% | — |
| Fasadgruppen Group AB | FG.ST | 2026-05-21 | BMO | -0.18 | -0.83 | -358.83% | — |
| GENERALI | G.MI | 2026-05-21 | BMO | 0.80 | 0.84 | +4.42% | — |
| Gentoo Media Inc. | G2M.ST | 2026-05-21 | BMO | 0.03 | — | -100.00% | — |
| MÅSØVAL AS | MAS.OL | 2026-05-21 | BMO | 0.03 | -0.05 | -299.92% | — |
| PANORO ENERGY | PEN.OL | 2026-05-21 | BMO | 0.04 | -0.38 | -1088.55% | — |
| SALMAR | SALM.OL | 2026-05-21 | BMO | 5.43 | 5.93 | +9.22% | — |
| XPLORA TECHNOLOGIES | XPLRA.OL | 2026-05-21 | BMO | 0.22 | 0.89 | +311.31% | — |
| GiG Software PLC | GIG-SDB.ST | 2026-05-21 | DMH | -0.02 | -0.03 | -52.50% | — |
| SELVAAG BOLIG | SBO.OL | 2026-05-21 | DMH | -0.14 | -0.20 | -37.93% | — |
| ABIVAX | ABVX.PA | 2026-05-22 | AMC | -0.85 | -0.61 | +28.24% | — |
| DOF GROUP ASA | DOFG.OL | 2026-05-22 | BMO | 0.46 | 0.21 | -54.57% | — |
| FRONTLINE PLC | FRO.OL | 2026-05-22 | BMO | 1.86 | 1.55 | -16.67% | — |
| INTEGRATED WIND SOLUTIONS ASA | IWS.OL | 2026-05-22 | BMO | 1.51 | 0.86 | -42.97% | — |
| Zinzino AB Ser. B | ZZ-B.ST | 2026-05-22 | BMO | 2.54 | 2.70 | +6.30% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).