| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| ATALAYA MINING COPPER, S.A. ORD | ATYM.L | 2026-05-26 | BMO | 0.20 | 0.16 | -20.68% | — |
| CAPITAL TANKERS CORP. | CAPT.OL | 2026-05-26 | BMO | 1.32 | 1.94 | +47.47% | — |
| Keo Capital AB | KEOC.ST | 2026-05-26 | BMO | -0.02 | -0.01 | +50.00% | — |
| NORAM DRILLING AS | NORAM.OL | 2026-05-27 | AMC | 0.61 | 0.56 | -9.36% | — |
| Per Aarsleff Holding A/S B | PAAL-B.CO | 2026-05-27 | DMH | 10.60 | 10.22 | -3.58% | — |
| CDR C.XWAR PLN | CDR.WA | 2026-05-28 | AMC | 1.26 | 1.05 | -16.67% | — |
| Elekta AB ser. B | EKTA-B.ST | 2026-05-28 | BMO | 1.35 | 0.57 | -57.69% | — |
| PKN C.XWAR PLN | PKN.WA | 2026-05-28 | BMO | 5.22 | 6.99 | +33.69% | — |
| ANDFJORD SALMON GROUP AS | ANDF.OL | 2026-05-28 | DMH | -0.56 | -0.34 | +38.54% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2026-05-29 | BMO | -0.04 | -0.06 | -50.00% | — |
| Sivers Semiconductors AB | SIVE.ST | 2026-05-29 | BMO | -0.10 | -0.12 | -22.00% | — |
| VENTURA OFFSHORE HOLDING LTD. | VTURA.OL | 2026-05-29 | DMH | 0.05 | 0.07 | +44.20% | — |
| KALDVIK AS | KLDVK.OL | 2026-05-31 | AMC | — | -2.07 | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).