| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| Anoto Group AB | ANOT.ST | 2026-08-31 | AMC | — | -0.03 | — | — |
| AcadeMedia AB | ACAD.ST | 2026-08-31 | BMO | 3.90 | 4.01 | +2.82% | — |
| Keo Capital AB | KEOC.ST | 2026-08-31 | BMO | -0.01 | — | +32.92% | — |
| CIRCIO HOLDING ASA | CRNA.OL | 2026-08-31 | — | — | — | — | — |
| CAPITAL TANKERS CORP. | CAPT.OL | 2026-09-01 | BMO | 6.54 | 6.54 | +0.05% | — |
| BUNZL PLC ORD 32 1/7P | BNZL.L | 2026-09-01 | — | — | — | — | — |
| CDPROJEKT | CDR.WA | 2026-09-02 | BMO | 0.80 | 1.42 | +77.33% | — |
| Clas Ohlson AB ser. B | CLAS-B.ST | 2026-09-03 | BMO | 4.43 | 4.71 | +6.29% | — |
| ALFA FINANCIAL SOFTWARE HOLDING | ALFA.L | 2026-09-03 | — | — | — | — | — |
| GRAFTON GROUP PLC UT (1 ORD) (C | GFTU.L | 2026-09-03 | — | — | — | — | — |
| HILTON FOOD GROUP PLC ORD 10P | HFG.L | 2026-09-03 | — | — | — | — | — |
| M&G PLC | MNG.L | 2026-09-03 | — | — | — | — | — |
| ROSEBANK INDUSTRIES PLC ORD NPV | ROSE.L | 2026-09-03 | — | — | — | — | — |
| VIVENDI SE | VIV.PA | 2026-09-03 | — | — | — | — | 344.0M EUR |
| SECTRA AB ser B | SECT-B.ST | 2026-09-04 | BMO | 0.69 | 0.82 | +18.84% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).