| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| ASHMORE GROUP PLC ORD 0.01P | ASHM.L | 2026-09-07 | — | — | — | — | — |
| GAMMA COMMUNICATIONS PLC ORD 0. | GAMA.L | 2026-09-07 | — | — | — | — | — |
| STANDARD LIFE PLC ORD 10P | SDLF.L | 2026-09-07 | — | — | — | — | — |
| Revenio Group Corporation | REG1V.HE | 2026-09-08 | BMO | 0.11 | 0.05 | -57.82% | — |
| COMPUTACENTER PLC ORD 7 5/9P | CCC.L | 2026-09-08 | — | — | — | — | — |
| DUNELM GROUP PLC ORD 1P | DNLM.L | 2026-09-08 | — | — | — | — | 420.0M GBP |
| FUNDING CIRCLE HOLDINGS PLC ORD | FCH.L | 2026-09-08 | — | — | — | — | — |
| INDUSTRIA DE DISE...O TEXTIL S. | ITX.MC | 2026-09-09 | BMO | 0.54 | 0.52 | -3.77% | — |
| Rusta AB | RUSTA.ST | 2026-09-09 | BMO | 1.40 | 1.40 | — | — |
| ANTIN INFRASTRUCTURE PARTNERS | ANTIN.PA | 2026-09-09 | — | — | — | — | — |
| ENERGEAN PLC ORD 1P | ENOG.L | 2026-09-09 | — | — | — | — | — |
| NEURONES | NRO.PA | 2026-09-09 | — | — | — | — | — |
| W.A.G PAYMENT SOLUTIONS PLC ORD | EWG.L | 2026-09-09 | — | — | — | — | — |
| Puuilo Plc | PUUILO.HE | 2026-09-10 | BMO | 0.30 | 0.30 | +0.63% | — |
| ChemoMetec A/S | CHEMM.CO | 2026-09-10 | — | 3.51 | — | — | 118.0M DKK |
| GENUS PLC ORD 10P | GNS.L | 2026-09-10 | — | — | — | — | — |
| PLAYTECH PLC ORD NPV | PTEC.L | 2026-09-10 | — | — | — | — | — |
| THG PLC ORD GBP0.005 | THG.L | 2026-09-10 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).