| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| CHRISTIAN DIOR | CDI.PA | 2027-01-26 | — | — | — | — | — |
| LVMH | MC.PA | 2027-01-26 | — | — | — | — | — |
| STHREE PLC ORD 1P | STEM.L | 2027-01-26 | — | — | — | — | — |
| Atrium Ljungberg AB ser. B | ATRLJ-B.ST | 2027-01-27 | — | 0.44 | — | — | — |
| EUROFINS SCIENT. | ERF.PA | 2027-01-28 | — | — | — | — | — |
| Hennes & Mauritz AB, H & M ser. | HM-B.ST | 2027-01-28 | — | 2.53 | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).