| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| INVENTIVA | IVA.PA | 2026-09-28 | — | — | — | — | 0.00 |
| NANOBIOTIX | NANO.PA | 2026-09-29 | — | — | — | — | — |
| KAUFMAN ET BROAD | KOF.PA | 2026-09-30 | — | — | — | — | — |
| LACROIX GROUP | LACR.PA | 2026-09-30 | — | — | — | — | — |
| ICAPE HOLDING | ALICA.PA | 2026-10-01 | — | — | — | — | — |
| BONDUELLE | BON.PA | 2026-10-02 | — | — | — | — | 549.3M EUR |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).