| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| Royal UNIBREW A/S | RBREW.CO | 2026-08-17 | AMC | 11.38 | — | — | — |
| Trifork Group AG | TRIFOR.CO | 2026-08-17 | AMC | 1.46 | — | — | — |
| Nitro Games Oyj | NITRO.ST | 2026-08-17 | DMH | — | — | — | — |
| Skeljungur hf. | SKEL.IC | 2026-08-17 | — | — | — | — | — |
| Coloplast B A/S | COLO-B.CO | 2026-08-18 | AMC | 6.05 | — | — | — |
| SALMON EVOLUTION ASA | SALME.OL | 2026-08-18 | BMO | -0.10 | -0.07 | +30.10% | — |
| Gofore Plc | GOFORE.HE | 2026-08-18 | DMH | 0.13 | — | — | — |
| MOWI | MOWI.OL | 2026-08-18 | DMH | 0.25 | — | — | — |
| MULTICONSULT | MULTI.OL | 2026-08-18 | DMH | 3.89 | — | — | — |
| Mowi ASA | MOWIO.OL | 2026-08-18 | DMH | 0.25 | — | — | — |
| NORDHEALTH AS A-AKSJER | NORDH.OL | 2026-08-18 | DMH | — | — | — | — |
| Nordic Mining ASA | NOMO.OL | 2026-08-18 | DMH | — | — | — | — |
| ODFJELL DRILLING | ODL.OL | 2026-08-18 | DMH | 0.16 | — | — | — |
| OssDsign AB | OSSD.ST | 2026-08-18 | DMH | -0.12 | — | — | — |
| Carlsberg B A/S | CARL-B.CO | 2026-08-19 | AMC | 22.73 | — | — | 25.21B DKK |
| Columbus A/S | COLUM.CO | 2026-08-19 | AMC | — | — | — | — |
| GN Store Nord A/S | GN.CO | 2026-08-19 | AMC | -0.57 | -1.18 | -106.74% | — |
| H. Lundbeck A/S B | HLUN-B.CO | 2026-08-19 | AMC | 1.49 | — | — | — |
| Jyske Bank A/S | JYSK.CO | 2026-08-19 | AMC | 20.54 | — | — | — |
| UIE Plc | UIE.CO | 2026-08-19 | AMC | — | — | — | — |
| Cantargia AB | CANTA.ST | 2026-08-19 | BMO | -0.17 | -0.13 | +23.53% | — |
| DOF GROUP ASA | DOFG.OL | 2026-08-19 | BMO | 0.57 | 0.57 | -0.07% | — |
| ELMERA GROUP ASA | ELMRA.OL | 2026-08-19 | BMO | 0.44 | 0.39 | -12.85% | — |
| FLSmidth & Co. A/S | FLS.CO | 2026-08-19 | BMO | — | 8.30 | — | — |
| SinterCast AB | SINT.ST | 2026-08-19 | BMO | 0.91 | 0.82 | -9.89% | — |
| XPLORA TECHNOLOGIES | XPLRA.OL | 2026-08-19 | BMO | 0.68 | 0.20 | -70.24% | — |
| Alvotech | ALVO.IC | 2026-08-19 | DMH | -0.08 | — | — | — |
| Ambea AB | AMBEA.ST | 2026-08-19 | DMH | 1.82 | — | — | — |
| BICO Group AB | BICO.ST | 2026-08-19 | DMH | -0.70 | — | — | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2026-08-19 | DMH | 0.65 | — | — | — |
| Raketech Group Holding plc | RAKE.ST | 2026-08-19 | DMH | — | — | — | — |
| Síminn hf. | SIMINN.IC | 2026-08-19 | DMH | — | — | — | — |
| GN Store Nord A/S | GN.CO | 2026-08-20 | AMC | -0.92 | — | — | — |
| Gubra A/S | GUBRA.CO | 2026-08-20 | AMC | — | — | — | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2026-08-20 | AMC | 4.19 | — | — | 8.50B EUR |
| SP Group A/S | SPG.CO | 2026-08-20 | AMC | 7.20 | — | — | — |
| cBrain A/S | CBRAIN.CO | 2026-08-20 | AMC | — | — | — | — |
| ALK-Abelló B A/S | ALK-B.CO | 2026-08-20 | BMO | 1.50 | 1.50 | — | — |
| Catella AB ser. B | CAT-B.ST | 2026-08-20 | BMO | 0.32 | 0.26 | -18.25% | — |
| Clavister AB | CLAV.ST | 2026-08-20 | BMO | — | 0.04 | — | — |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2026-08-20 | BMO | 0.41 | 0.45 | +8.90% | — |
| PANORO ENERGY | PEN.OL | 2026-08-20 | BMO | -0.06 | -0.15 | -167.32% | — |
| Attendo AB | ATT.ST | 2026-08-20 | DMH | 0.93 | — | — | — |
| B2 Impact ASA | B2I.OL | 2026-08-20 | DMH | 0.43 | — | — | — |
| Better Collective A/S | BETCO.ST | 2026-08-20 | DMH | 0.90 | — | — | — |
| Bure Equity AB | BURE.ST | 2026-08-20 | DMH | — | — | — | — |
| ExpreS2ion Biotech Holding AB | EXPRS2.ST | 2026-08-20 | DMH | — | — | — | — |
| Greater Than AB | GREAT.ST | 2026-08-20 | DMH | — | — | — | — |
| Holmen AB ser. B | HOLM-B.ST | 2026-08-20 | DMH | 3.47 | — | — | — |
| Intervacc AB | IVACC.ST | 2026-08-20 | DMH | -0.05 | — | — | — |
| Karnov Group AB | KAR.ST | 2026-08-20 | DMH | — | — | — | — |
| Medivir AB | MVIR.ST | 2026-08-20 | DMH | — | — | — | — |
| NORCONSULT ASA | NORCO.OL | 2026-08-20 | DMH | 0.54 | — | — | — |
| Nanoform Finland Oyj | NANOFH.HE | 2026-08-20 | DMH | — | — | — | — |
| ODFJELL SER. A | ODF.OL | 2026-08-20 | DMH | 0.45 | — | — | — |
| ORKLA | ORK.OL | 2026-08-20 | DMH | 1.57 | — | — | — |
| SOILTECH ASA | STECH.OL | 2026-08-20 | DMH | 1.86 | 1.79 | -3.90% | — |
| Bavarian Nordic A/S | BAVA.CO | 2026-08-21 | AMC | 4.50 | — | — | — |
| SCATEC ASA | SCATC.OL | 2026-08-21 | BMO | -0.03 | -0.41 | -1130.12% | — |
| Egetis Therapeutics AB | EGTX.ST | 2026-08-21 | DMH | -0.17 | — | — | — |
| OTELLO CORPORATION | OTEC.OL | 2026-08-21 | DMH | — | — | — | — |
| Synsam AB | SYNSAM.ST | 2026-08-21 | DMH | 1.14 | — | — | — |
| Vicore Pharma Holding AB | VICO.ST | 2026-08-21 | DMH | -0.45 | — | — | — |
| ZALARIS | ZAL.OL | 2026-08-21 | DMH | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).