| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| BUNZL PLC ORD 32 1/7P | BNZL.L | 2026-09-01 | — | — | — | — | — |
| ALFA FINANCIAL SOFTWARE HOLDING | ALFA.L | 2026-09-03 | — | — | — | — | — |
| GRAFTON GROUP PLC UT (1 ORD) (C | GFTU.L | 2026-09-03 | — | — | — | — | — |
| HILTON FOOD GROUP PLC ORD 10P | HFG.L | 2026-09-03 | — | — | — | — | — |
| M&G PLC | MNG.L | 2026-09-03 | — | — | — | — | — |
| ROSEBANK INDUSTRIES PLC ORD NPV | ROSE.L | 2026-09-03 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).