| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| EQUASENS EQUASENS | 0R9T.L | 2026-09-28 | — | — | — | — | 64.2M EUR |
| BARR (A.G.) PLC ORD 4 1/6P | BAG.L | 2026-09-29 | — | — | — | — | — |
| CLOSE BROTHERS GROUP PLC ORD 25 | CBG.L | 2026-09-29 | — | — | — | — | — |
| SAGA PLC ORD 15P | SAGA.L | 2026-09-30 | — | — | — | — | — |
| SPIRE HEALTHCARE GROUP PLC ORD | SPI.L | 2026-09-30 | — | — | — | — | — |
| WETHERSPOON ( J.D.) PLC ORD 2P | JDW.L | 2026-10-02 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).